K620/K625
Specifications
Model | K620 |
Bluetooth Version 4.2 with USB/MP3 Player | |
Combined power amplifier | 200W*200W 8Ω |
Input Inductivity/Impedance Karaok |
karaok: 200mv/22 DVD:300mv/22 |
Background music | 300mv/22 |
Microphone | 17mv/3.3 |
output power | Music effect output:190mv/1 |
bass (150Hz) | 2.5mv/1 |
Pre out | 3.6mv/1 Music/Microphone Tone Tuning |
bass | ±10dB(100Hz) |
mediant | ±10dB(2KHz) |
A treble | ±10dB(10KHz) |
Power Supply | 220VAC,50Hz |
Shape size | 435(W)*88(H)*318(D)mm |
Weight | 8.5Kg |
Model | K625 |
Bluetooth Version 4.2 with USB/MP3 Player | |
Combined power amplifier | 250W*250W 8Ω |
Input Inductivity/Impedance |
Karaok: 200mv/22 DVD: 300mv/22 |
Background music | 300mv/22 |
Microphone | 17mv/3.3 |
output power | Music effect output:190mv/1 |
Bass(150Hz) | 2.5mv/1 |
Pre out | 3.6mv/1 Music/Microphone Tone Tuning |
bass | ±10dB(100Hz) |
Alto | ±10dB(2KHz) |
A treble | ±10dB(10KHz) |
Power Supply | 220VAC,50Hz |
Shape size |
435(W)*88(H)*318(D)mm |
Weight | 9Kg |